Katy Independent
School District
| Campus | Nurse | Clinic Phone Number | Clinic Fax Number |
School Fax Number |
| Alexander Elementary | Boteler, Amanda | 281-237-7125 | 281-644-1586 | 281-644-1585 |
| Bear Creek Elementary | Pearl, Sandra | 281-237-5625 | 281-644-1501 | 281-644-1500 |
| Bethke Elementary | McAlexander, Heather | 281-234-4250 | 281-644-1936 | 281-644-1935 |
| Boudny Elementary | Tourish, Lori | 281-234-3217 | 281-644-5201 | 281-644-6200 |
| Bryant Elementary | Lambert, Jordan | 281-234-4326 | 281-644-1967 | 281-644-1965 |
| Campbell Elementary | Hubbard, Karen | 281-234-4471 | 281-644-1891 | 281-644-1890 |
| Cimarron Elementary | Noyes, Kayla | 281-237-6925 | 281-644-1507 | 281-644-1505 |
| Creech Elementary | Aslan, Casey | 281-237-8875 | 281-644-1606 | 281-644-1605 |
| Cross Elementary | Orellana, Cindy | 281-234-5316 | 281-644-5206 | 281-234-5205 |
| Davidson Elementary | Hildebrand, Callie | 281-234-2525 | 281-644-1928 | 281-644-1925 |
| Exley Elementary | Hedges, Heather | 281-237-8425 | 281-644-1536 | 281-644-1535 |
| Fielder Elementary | Bates, Brittany | 281-237-6475 | 281-644-1516 | 281-644-1515 |
| Faldyn Elementary | Siddiqui, Marya | 281-234-2925 | 281-644-3866 | 281-644-3865 |
| Franz Elementary | Robles-Munoz, Alejandra | 281-237-8625 | 281-644-1521 | 281-644-1520 |
| Golbow Elementary | Perry, Charmaine | 281-237-5375 | 281-644-1526 | 281-644-1525 |
| Griffin Elementary | Bland, Pamela | 281-237-8725 | 281-644-1851 | 281-644-1850 |
| Hayes Elementary | Neumann, Jacqueline | 281-237-3225 | 281-644-1542 | 281-644-1541 |
| Holland Elementary | Francis, Amy | 281-234-0526 | 281-644-1696 | 281-644-1695 |
| Hutsell Elementary | Bollinger, Kim | 281-237-6525 | 281-644-1533 | 281-644-1530 |
| Jenks Elementary | Baker, Jamie | 281-234-4125 | 281-644-1941 | 281-644-1940 |
| Katy Elementary | Roberson, Kim | 281-237-6575 | 281-644-1551 | 281-644-1550 |
| Kilpatrick Elementary | Martinez, Ashley | 281-237-7611 | 281-644-1571 | 281-644-1570 |
| King Elementary | Demo, Nicole | 281-237-6875 | 281-644-1596 | 281-644-1595 |
| Mayde Creek Elementary | Keen, Kristi | 281-237-3975 | 281-644-1556 | 281-644-1555 |
| McElwain Elementary | Rios, Mary "Sarah" | 281-234-4884 | 281-644-3864 | 281-622-3845 |
| McRoberts Elementary | Gonzalez, Rebeca | 281-237-2025 | 281-644-1581 | 281-644-1580 |
| Memorial Parkway Elementary | Lester, Rachel | 281-237-5875 | 281-644-1561 | 281-644-1560 |
| Morton Ranch Elementary | Remels, Amber | 281-234-0326 | 281-644-1686 | 281-644-1685 |
| Nottingham Elementary | Klahn, Christina | 281-237-5525 | 281-644-1567 | 281-644-1566 |
| Nottingham Elementary (TIP Unit) | Berry, Lana | 281-237-6194 | 281-644-1568 | 281-644-1566 |
| Olga Leonard Elementary | Halcumb, Danielle | 281-234-4625 | 281-644-3811 | 281-644-3810 |
| Pattison Elementary | Huff, Codi | 281-237-5475 | 281-644-1576 | 281-644-1575 |
| Randolph Elementary | Koerner, Melissa | 281-234-3825 | 281-644-1933 | 281-644-1930 |
| Rhoads Elementary | Laws, Lisa | 281-237-8525 | 281-644-1591 | 281-644-1590 |
| Robertson Elementary | Heap, Helen | 281-234-5917 | 281-644-3862 | 281-644-3860 |
| Rylander Elementary | Maher, Tara | 281-237-8335 | 281-644-1601 | 281-644-1600 |
| Schmalz Elementary | Williams, Shauna | 281-237-4525 | 281-644-1616 | 281-644-1615 |
| Shafer Elementary | Abass, Khadijah | 281-234-1927 | 281-644-1882 | 281-644-1880 |
| Stanley Elementary | Brown, April | 281-234-1425 | 281-644-1866 | 281-644-1865 |
| Stephens Elementary | Burke, Sara | 281-234-0225 | 281-644-1681 | 281-644-1680 |
| Sundown Elementary | Loo, Karri | 281-237-5425 | 281-644-1612 | 281-644-1610 |
| West Memorial Elementary | Speights, Crystal | 281-237-9765 | 281-644-1626 | 281-644-1625 |
| Williams Elementary | Martinez, Lorien | 281-237-7225 | 281-644-1546 | 281-644-1545 |
| Wilson Elementary | Davis, Rachel | 281-234-1626 | 281-644-1872 | 281-644-1870 |
| Winborn Elementary | Kirbow, Rubal | 281-237-6675 | 281-644-1512 | 281-644-1510 |
| Wolfe Elementary | Rippey, Valerie | 281-237-2125 | 281-644-1621 | 281-644-1620 |
| Wolman Elementary | Kids, Kaitlyn | 281-234-1726 | 281-644-1877 | 281-644-1875 |
| WoodCreek Elementary | Minerich, Robin | 281-234-0088 | 281-644-1691 | 281-644-1690 |
| Youngblood Elementary | Farghaly, Evelyn | 281-234-6225 | 281-644-3871 | 281-644-3870 |
| Campus | Nurse | Clinic Phone Number |
Clinic Fax Number |
School Fax Number |
| Adams Junior High | Mejia, Melissa | 281-234-3425 | 281-644-3806 | 281-644-3805 |
| Beck Junior High | Beasley, Misty | 281-237-3325 | 281-644-1631 | 281-644-1630 |
| Beckendorff Junior High | Carroll, Carilynn | 281-237-8825 | 281-644-1636 | 281-644-1635 |
| Behavior Learning Center | TBD | 281-396-2742 | TBD | TBD |
| Cardiff Junior High | Muhajir, Maha | 281-234-0626 | 281-644-1856 | 281-644-1855 |
| Cinco Ranch High School | Baker, Marsha | 281-237-7026 | 281-644-1743 | 281-644-1734 |
| Cinco Ranch High School (9th) | Duda, Patricia | 281-237-7025 | 281-644-1744 | 281-644-1737 |
| Cinco Ranch High School (TIP Unit) | Soechting, Carol | 281-237-5034 | 281-644-1903 | 281-644-1737 |
| Cinco Ranch Junior High | Rolf, Jackie | 281-237-7325 | 281-644-1641 | 281-644-1640 |
| Freeman High School | Matejcek, James "Jim" | 281-234-6690 | 281-234-3878 | 281-644-3875 |
| Freeman High School | Kirkland, William "Billy" | 281-234-6691 | 281-234-3878 | 281-644-3875 |
| Haskett Junior High | Wilmore, Jacqueline | 281-234-3616 | 281-644-3850 | 281-644-3850 |
| Jordan High School | Baird, Meighan | 281-234-8220 | 281-644-3831 | 281-644-3830 |
| Jordan High School | Santore, Jennifer | 281-234-8755 | 281-644-3831 | 281-644-3830 |
| Katy High School - Main | White, Shelby | 281-237-6726 | 281-644-1711 | 281-644-1700 |
| Katy High School West (9th) | Martinez, Jessica | 281-237-6729 | 281-644-1710 | 281-644-1705 |
| Katy Junior High | Kilbride, Emily | 281-237-6825 | 281-644-1646 | 281-644-1645 |
| Mayde Creek High School | DeLeon, Kristen | 281-237-3025 | 281-644-1728 | 281-644-1715 |
| Mayde Creek High School (9th) | Stanton, Alesha | 281-237-3026 | 281-644-1729 | 281-644-1723 |
| Mayde Creek Junior High | Hill, Joanne | 281-237-0378 | 281-644-1651 | 281-644-1650 |
| McDonald Junior High | Trahan, Cassandra | 281-237-5325 | 281-644-1656 | 281-644-1655 |
| McMeans Junior High | Reed, Kaylee | 281-237-8025 | 281-644-0661 | 281-644-1660 |
| McMeans Junior High (TIP Unit) | Look, Petra | 281-237-8040 | 281-644-1660 | 281-644-1660 |
| Memorial Pkwy. Junior High | Walling, Sarah | 281-237-5811 | 281-644-1666 | 281-644-1665 |
| Miller Career & Technology Center | Nelson, Tracey | 281-237-9574 | 281-644-1776 | 281-644-1775 |
| Morton Ranch High (9th) | Ewing, Melissa | 281-237-3772 | 281-644-1754 | 281-644-1756 |
| Morton Ranch Junior High | Mejia, Grace | 281-237-7409 | 281-644-1671 | 281-644-1675 |
| Morton Ranch High School | Maiorana, Jennifer | 281-237-7825 | 281-644-1753 | 281-644-1746 |
| Nelson Junior High | Medina, Jaymee | 281-234-6415 | 281-644-3891 | 281-644-3890 |
| Opportunity Awareness Center | Raines, Laura | 281-237-7582 | 281-644-1783 | 281-644-1780 |
| Raines Academy | Brosseau, Bobbi-Rae | 281-237-2307 | 281-644-1781 | 281-644-1781 |
| Paetow High School | Bucio, Crystal | 281-234-4946 | 281-644-1976 | 281-644-1975 |
| Paetow High School | Danjean, Azanette "Nettie" | 281-234-5069 | 281-644-1976 | 281-644-1975 |
| Seven Lakes High (9th) | Pillsbury, Karen | 281-237-2982 | 281-644-1793 | 281-644-1799 |
| Seven Lakes High School | Nevels, Joi | 281-237-2825 | 281-644-1790 | 281-644-1785 |
| Seven Lakes Junior High | Jenkins, Jennie | 281-234-2126 | 281-644-1886 | 281-644-1885 |
| Stockdick Junior High | Gonzales, Tessa | 281-234-2763 | 281-644-1972 | 281-644-1972 |
| Taylor High School (9th) | Faichney, Claire | 281-237-3126 | 281-644-1769 | 281-644-1764 |
| Taylor High School | McVey, Holly | 281-237-3125 | 281-644-1768 | 281-644-1760 |
| Tays Junior High School | Wheeler, Kim | 281-234-2414 | 281-644-1946 | 281-644-1945 |
| Tompkins High School (9th) | Irvin, Krystal | 281-234-1125 | 281-644-1916 | 281-644-1910 |
| Tompkins High School | Nelson, Kasey | 281-234-1025 | 281-644-1915 | 281-644-1910 |
| West Memorial Junior High | Ross, Stefanie | 281-237-6425 | 281-644-1677 | 281-644-1675 |
| Wood Creek Junior High | Forte, Brooke | 281-234-0825 | 281-644-1861 | 281-644-1860 |